Ex-dividend

Index-Ex-Dividend
26/5/2026-1/6/2026
Instruments 26/5/2026 27/5/2026 28/5/2026 29/5/2026 1/6/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  11.22  0.00  0.00 
200AUD 0.22  0.39  0.08  0.00  0.00 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  9.39  4.34  2.08  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 18.16  0.81  0.00  2.80  4.28 
H33HKD 6.37  11.76  24.04  2.64  2.96 
NASUSD 0.00  0.06  0.00  1.84  0.00 
SPXUSD 0.47  0.08  0.05  0.48  0.69 
U30USD 8.25  0.00  0.00  0.00  30.23 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement