Ex-dividend

Index-Ex-Dividend
19/5/2026-25/5/2026
Instruments 19/5/2026 20/5/2026 21/5/2026 22/5/2026 25/5/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  9.51  0.00  0.22 
200AUD 0.12  0.00  0.44  0.00  1.11 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  0.00  2.92  3.03  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.00  1.58  0.00  0.00  1.09 
H33HKD 0.00  7.50  5.66  13.27  0.00 
NASUSD 0.37  0.51  3.83  0.59  0.00 
SPXUSD 0.49  0.18  0.91  0.44  0.00 
U30USD 10.96  0.00  5.60  9.73  0.00 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement