Ex-dividend

Index-Ex-Dividend
12/5/2026-18/5/2026
Instruments 5月12日 5月13日 5月14日 5月15日 5月18日
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  24.84  0.62  0.00 
200AUD 0.00  0.28  0.00  0.00  5.65 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  0.00  0.00  0.00  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 0.24  0.00  0.00  2.45  23.17 
H33HKD 1.41  8.53  15.54  27.02  1.95 
NASUSD 0.00  0.82  0.41  5.18  0.21 
SPXUSD 0.26  0.29  0.17  1.44  0.39 
U30USD 4.13  0.00  0.00  22.84  0.00 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement