Ex-dividend

Index-Ex-Dividend
5/5/2026-11/5/2026
Instruments 5/5/2026 6/5/2026 7/5/2026 8/5/2026 11/5/2026
Tuesday Wednesday Thursday Friday Monday
100GBP 0.00  0.00  10.44  0.00  0.00 
200AUD 0.00  0.00  8.88  9.00  0.00 
225JPY 0.00  0.00  0.00  0.00  0.00 
CN50USD 0.00  0.00  6.72  0.47  0.00 
D40EUR 0.00  0.00  0.00  0.00  0.00 
F40EUR 27.32  0.00  0.00  1.89  34.49 
H33HKD 0.00  1.12  13.09  0.00  0.00 
NASUSD 2.03  0.00  0.00  2.30  2.46 
SPXUSD 0.20  0.01  0.04  1.10  0.61 
U30USD 0.00  0.00  0.00  11.93  1.66 
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement